
Sign up and Save 10%
- 10% Off Your Stay
- Exclusive Discounts
- Hidden Monaghan Adventures
Sign up today and enjoy up to 10% off selected rates. Join our mailing list to unlock exclusive savings and be the first to hear about offers, updates, and inspiration for your next stay. Please note: By providing your email address, you agree to receive updates and promotional communications from us.

Dinner, Bed, Breakfast & Drink
- FREE cancellation
- No Deposit
- Breakfast included
One Night Luxurious Accommodation with Full Irish Breakfast
A Sumptuous Two Course Dinner with T&C served in PK's Bistro or Dali area.
A glass of house chardonnay or shiraz, or bottle corona/coors/coke/fanta/7-up
Complimentary use of the Hotels Leisure Facilities, Swimming Pool, Gym
Complimentary on site Carpark
Complimentary Wi-Fi
*Child...
Rooms ($) | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Jul14 Jul 2026 USD187 | Wed 15 Jul15 Jul 2026 USD176 | Thu 16 Jul16 Jul 2026 USD176 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD210 | Mon 20 Jul20 Jul 2026 USD176 | 2 ![]() | ($) | |||||||||
| Tue 14 Jul14 Jul 2026 USD289 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD278 | Fri 17 Jul17 Jul 2026 USD403 | Sat
18 Jul18 Jul 2026 USD403 | Sun 19 Jul19 Jul 2026 USD312 | Mon 20 Jul20 Jul 2026 USD278 | 5 ![]() | ($) | |||||||||
| Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD260 | 5 ![]() | ($) | |||||||||
| Tue 14 Jul14 Jul 2026 USD300 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD289 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD323 | Mon 20 Jul20 Jul 2026 USD289 | 2 ![]() | ($) | |||||||||




